| Detailed Technical Parameter | ||||||
1. apply in operating room ,endoscope room ,anesthesia room and hospital wards so on 2. is available in single and double arm configurations .Each joint has a ratation range up to ≤350 degree. 3. Ceiling-mounted installation 4. Pendant column can be custom designed to accommodate a large variety of medical gas outlets and electrical device. 5. One arm, can rotation, rotation angle≤350 degree. 6. high-strength aluminium alloy,warewell reduce your cost 7. Pendant color :blue ,red and so on 8.Medical gas outlet optional German / British /America/Japanese/ French /Chinese standards. 9. can horizontal rotation ,cannot lift | ||||||
| Standard Configuration | ||||||
| Item | Parameter | Mark | ||||
| pendant material | used high-strength aluminum alloy ,modular design ,surface electrostatic powder painting,prevent corrosive ,easy to clean | low maintenance,never rust | ||||
| brake way | mechanical friction brake, | the pneumatic brake is optional, to make sure without drifting and easy to stop,insure safe | ||||
| rotary arm length | single arm 1000mm | double arm 800+800mm | the arm length is optional | |||
| Rotary radius | ≥650mm | |||||
| loading capability | single arm (light)≥180kgsingle arm (Heavy) ≥250kg | double arm (light)≥150kgdouble arm (Heavy)≥220kg | ||||
| shelf loading | ≥60kg | |||||
| equipment shelf | 2pcs (with prevention of collision system) | quantity and height is optional | ||||
| medical gas outs | O2*1,Air*1,Vac*1 (for surgical) | for endoscopy | for anaesthesia | |||
| O2*1,Air*1,Vac*1,CO2*1 | O2*1,Air*1,Vac*1,CO2*1,AGSS*1 | |||||
| power socket | multifunctional 3pin 8pcs (220V 10 A,Legrand) | style and quantity is optional | ||||
| net socket | RJ45 1pcs | quantity is optional | ||||
| extension arm | 1pcs | quantity is optional | ||||
| basket (S/S) | 1pcs | |||||
| drawer | 1pcs | automatic suction type | ||||
| column length | 800mm | length is optional | ||||
| box pendant head length | 650mm | length is optional | ||||
| level degrees rotation | ≤340 º | |||||
| pendant body rotation | ≤340 º | |||||
Copyright © Shanghai MedEco Industry Co., Ltd. All Rights Reserved |
Sitemap| Powered by
|