Fetal Doppler ME-703
Optional: Bicolor LCD screen or color TFT screen;
Calculating FHR with the same DSP techniques as used in fetal heart monitor, ensure the FHR accuracy and reliability;
High sensitive probe, low ultrasound power, more safety to the fetus;Friendly interface, easy to operate;Built-in speaker and audio output;Optional Bluetooth transmission;Auto power-off after 1 minute of inactivity.
| Product Specifications | ||
| Specifications | Classification | Anti-electric shock type: Internally powered equipment |
| Anti-electric shock degree | Type B equipment | |
| Liquid proof degree | Waterproof grade of the probe: IPX2, waterproof grade of the unit: IPX0 | |
| Degree of safety in presence of flammable gases | Not suitable for use in presence of flammable gases | |
| Working system | Continuous running | |
| EMC | Group I Class B | |
| Size | 150 (Length) ×96 (Width) ×38 (Height) mm | |
| Weight | 170g±20g (excluding batteries) | |
| Working Environment | Temperature | +5℃~+40℃ |
| Humidity | 15%~85% | |
| Atmospheric pressure | 86kPa ~106kPa | |
| Transport and Storage Environment | Temperature | -20℃~+55℃ |
| Humidity | 10%~93% | |
| Atmospheric pressure | 86kPa~106kPa | |
| FHR Performance | Integrative sensitivity | ≥90dB |
| FHR measuring range | 50~210bpm(bpm:beat/minute) | |
| Accuracy | ±2bpm | |
| Speaker power | 0.5W | |
| Battery type | Two pieces of AA batteries | |
| Ultrasound Probe | Degree of liquid protection provided by sealed equipment | IPX2 |
| Working frequency | 2.5MHz±15% | |
| Working mode | Continuous wave doppler | |
| Spatial-peak temporal-peak intensity | < 21.7 kPa | |
| Ultrasonic output intensity | < 10mW | |
| Effective radiating area | 157m㎡±15% | |
Copyright © Shanghai MedEco Industry Co., Ltd. All Rights Reserved |
Sitemap| Powered by
|